A poll taken by the Daily Kos a left leaning Blog has Mark Kirk and Bill Brady leading their Opponents Alexi Giannoulias and Pat Quinn. The Poll was taken between May 3rd and May 5th and has a margin of error of +or- 4%
Daily Kos/Research 2000 Illinois Poll
Research 2000, MoE 4%, May 03, 2010 - May 05, 2010
FAVORABLE/UNFAVORABLE
VERY FAV FAV UNFAV VERY UNFAV NO OPINION
GIANNOULIAS 11 27 29 17 16
KIRK 16 23 21 11 29
QUINN 15 22 25 24 14
LEE COHEN 8 11 13 11 57
BRADY 16 19 19 18 28
BURRIS 9 16 26 26 23
DURBIN 20 28 18 15 19
OBAMA 27 29 22 17 5
Alexi Giannoulias
FAV UNFAV NO OPINION
ALL 38 46 16
MEN 35 51 14
WOMEN 41 39 20
DEMOCRATS 58 27 15
REPUBLICANS 11 75 14
INDEPENDENTS 37 43 20
18-29 42 43 15
30-44 40 45 15
45-59 37 46 17
60+ 34 49 17
Mark Kirk
FAV UNFAV NO OPINION
ALL 39 32 29
MEN 45 28 27
WOMEN 33 36 31
DEMOCRATS 15 49 36
REPUBLICANS 71 10 19
INDEPENDENTS 41 30 29
18-29 34 37 29
30-44 36 34 30
45-59 41 30 29
60+ 43 28 29
Pat Quinn
FAV UNFAV NO OPINION
ALL 37 49 14
MEN 34 53 13
WOMEN 40 45 15
DEMOCRATS 59 22 19
REPUBLICANS 9 83 8
INDEPENDENTS 34 54 12
18-29 40 46 14
30-44 38 48 14
45-59 36 51 13
60+ 34 52 14
Scott Lee Cohen
FAV UNFAV NO OPINION
ALL 19 24 57
MEN 20 22 58
WOMEN 18 26 56
DEMOCRATS 28 18 54
REPUBLICANS 9 30 61
INDEPENDENTS 16 27 57
18-29 20 23 57
30-44 19 24 57
45-59 19 24 57
60+ 18 24 58
Bill Brady
FAV UNFAV NO OPINION
ALL 35 37 28
MEN 39 34 27
WOMEN 31 40 29
DEMOCRATS 11 59 30
REPUBLICANS 70 8 22
INDEPENDENTS 34 35 31
18-29 31 41 28
30-44 34 40 26
45-59 35 36 29
60+ 38 33 29
Roland Burris
FAV UNFAV NO OPINION
ALL 25 52 23
MEN 21 56 23
WOMEN 29 48 23
DEMOCRATS 43 34 23
REPUBLICANS 4 70 26
INDEPENDENTS 20 60 20
18-29 29 48 23
30-44 27 49 24
45-59 25 54 21
60+ 21 56 23
Dick Durbin
FAV UNFAV NO OPINION
ALL 48 33 19
MEN 44 38 18
WOMEN 52 28 20
DEMOCRATS 72 12 16
REPUBLICANS 15 65 20
INDEPENDENTS 49 30 21
18-29 52 29 19
30-44 51 32 17
45-59 47 33 20
60+ 45 35 20
Barack Obama
FAV UNFAV NO OPINION
ALL 56 39 5
MEN 51 46 3
WOMEN 61 32 7
DEMOCRATS 85 10 5
REPUBLICANS 16 80 4
INDEPENDENTS 56 39 5
WHITE 48 47 5
BLACK 92 4 4
HISPANIC 71 21 8
18-29 65 30 5
QUESTION: If the election for U.S. Senate were held today, would you vote for Alexi Giannoulias, the Democrat, or Mark Kirk, the Republican?
ALEXI GIANNOULIAS MARK KIRK UNDECIDED
ALL 38 41 21
MEN 35 45 20
WOMEN 41 37 22
DEMOCRATS 65 14 21
REPUBLICANS 7 81 12
INDEPENDENTS 31 39 30
WHITE 32 50 18
BLACK 66 4 30
HISPANIC 52 19 29
18-29 44 36 20
30-44 41 38 21
45-59 36 43 21
60+ 35 45 20
CHICAGO/COOK 52 24 24
COLLAR 19 62 19
CENTRAL 36 47 17
SOUTHERN 33 49 18
QUESTION: If the election for Governor were held today, for whom would you vote for if the choices were between Pat Quinn, the Democrat, Bill Brady, the Republican, or Scott Lee Cohen, an Independent?
PAT QUINN BILL BRADY SCOTT LEE COHEN UNDECIDED
ALL 35 39 3 23
MEN 31 43 4 22
WOMEN 39 35 2 24
DEMOCRATS 61 12 6 21
REPUBLICANS 5 79 0 16
INDEPENDENTS 27 38 2 33
WHITE 29 46 4 21
BLACK 63 5 0 32
HISPANIC 46 26 0 28
18-29 38 34 5 23
30-44 37 37 3 23
45-59 35 40 3 22
60+ 33 41 0 26
CHICAGO/COOK 53 19 5 23
COLLAR 13 63 0 24
CENTRAL 31 45 2 22
SOUTHERN 28 48 2 22
QUESTION: If the election for Governor were held today, for whom would you vote for if the choices were between Pat Quinn, the Democrat, or Bill Brady, the Republican?
PAT QUINN BILL BRADY UNDECIDED
ALL 36 39 25
MEN 33 44 23
WOMEN 39 34 27
DEMOCRATS 63 12 25
REPUBLICANS 5 79 16
INDEPENDENTS 28 37 35
WHITE 30 46 24
BLACK 65 5 30
HISPANIC 47 25 28
18-29 39 34 27
30-44 38 37 25
45-59 36 40 24
60+ 33 41 26
CHICAGO/COOK 55 19 26
COLLAR 13 63 24
CENTRAL 31 44 25
SOUTHERN 29 48 23
QUESTION: Would you be more likely to vote for a candidate who supports and will work to improve the new health care reform law, or a candidate who will work to repeal it completely?
SUPPORTS REPEAL NOT SURE
ALL 51 35 14
MEN 47 39 14
WOMEN 55 31 14
DEMOCRATS 83 9 8
REPUBLICANS 13 75 12
INDEPENDENTS 43 31 26
Demographics
MEN 289 48%
WOMEN 311 52%
DEMOCRATS 257 43%
REPUBLICANS 182 30%
INDEPENDENTS/OTHER 161 27%
WHITE 459 76%
BLACK 83 14%
HISPANIC 44 7%
18-29 70 12%
30-44 182 30%
45-59 227 38%
60+ 121 20%
CHICAGO/COOK COUNTY 248 41%
COLLAR COUNTIES 140 23%
CENTRAL 117 20%
SOUTHERN 95 16%
Methodology
ILLINOIS RESULTS – MAY 2010
The Research 2000 Illinois Poll was conducted from May 3 through May 5, 2010. A total of 600 likely voters who vote regularly in state elections were interviewed statewide by telephone. Those interviewed were selected by the random variation of the last four digits of telephone numbers. A cross-section of exchanges was utilized in order to ensure an accurate reflection of the state. Quotas were assigned to reflect the voter registration of distribution by county.
The margin for error, according to standards customarily used by statisticians, is no more than plus or minus 4% percentage points. This means that there is a 95 percent probability that the “true” figure would fall within that range if the entire population were sampled. The margin for error is higher for any subgroup, such as for gender or party affiliation.
http://www.dailykos.com/statepoll/2010/5/5/IL/489
Monday, May 10, 2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment